Suitable Applications: |
Power and Control Aplications up to 600V |
Element | Number of Element | Size | Stranding | Material |
---|
Conductor(s) | 4 | 10 AWG | 7x18 | BC - Bare Copper |
Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|
Conductor(s) | PVC/Nylon - Polyvinyl Chloride + Nylon | 0.024 in (0.61 mm) | 0.164 in (4.17 mm) | ICEA Chart E2 |
Material | Nom. Thickness | Nom. Diameter | Ripcord |
---|
PVC - Polyvinyl Chloride | 0.047 in (1.2 mm) | 0.490 in | Yes |
Overall Cable Diameter (Nominal): |
0.490 in |
Nom. Conductor DCR | Max. Current |
---|
1.08 Ohm/1000ft | 32 Amps per Conductor at 30ºC |
UL Temperature | Operating |
---|
90°C Dry, 90°C Wet | -30°C To +90°C Wet/90°C Dry |
Stationary Min. | Installation Min. |
---|
1.96 in (49.8 mm) | 2.45 in |
Max. Pull Tension: |
130 lbs (59 kg) |
Bulk Cable Weight: |
201 lbs/1000ft |
Environmental Suitability: |
Indoor, Outdoor, Sunlight Resistance, UV Resistance, Burial |
Flammability / Reaction to Fire: |
UL 1685 UL Loading, IEEE 1202 FT4 |
NEC / UL Compliance: |
Article 310, Article 336, TC-ER, THWN-2 |
European Directive Compliance: |
EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance: |
China RoHS II (GB/T 26572-2011) |
Update and Revision: |
Revision Number: 0.120 Revision Date: 04-08-2022 |
Item # | Putup Type |
---|
A04102R01010000 | Reel |
A04102R01015000 | Reel |
A04102R01020000 | Reel |
No accessories are available for this product